|
Other Traction
Equipment at OERM
|
||
|
Featured Equipment (click for more info): |
||
| B&K 4 | California’s mild climate was the inspiration for this unique style of streetcar. Known as a “California Car”, it features an enclosed passenger compartment in the middle with open sections on either side. | ![]() |
| Cal Cable 43 | California St. Cable Railway car number 43 was built in 1906 and operated in San Francisco until the mid 1950s, when it was sold to Knott's Berry Farm in Southern California. | ![]() |
| YVT 297 | Yakima Valley Transportation (a UP subsidiary) #297 is a Baldwin-Westinghouse electric locomotive originally from Southern California. | ![]() |
| SN 653 | The 653 is an electric locomotive designed
for hauling freight trains. It was used in the rich agricultural region of
northern |
![]() |
| Car 171 is a typical |
||
| This high-speed interurban car was built in 1932 and operated on the Bamberger Railroad between Salt Lake City and Ogden, Utah until 1952. | ![]() |
|
| These 1937-model PCC cars served San Diego until 1947. Car 508 was the first streetcar to arrive at the Museum, in February of 1958. | ![]() |
|
| H&N 1 | Hutchinson & Northern No. 1 is a 1921 "steeplecab" electric locomotive that originally operated in Kansas. | |
| Links: Sacramento Northern On-Line Cable Car Home Page | ||
|
|
||
|
Roster of other traction equipment at OERM |
|||||
|
From Southern California: |
|||||
| No. | Type | Builder | Built | Const. | Notes |
| SBCRy 12 | DE ST City Car | Brill | 1901 | wood | body only, 3' 6" ga. |
| SDERy 167 | DE DT City Car | McG-Cumm | 1914 | wood | body, on trucks |
| SDERy 508 | PCC | St Louis | 1936 | steel | |
| SDERy 528 | PCC | St Louis | 1936 | steel | |
| SDERy 1003 | DE DT City Car | American | 1914 | steel | body, on trucks |
| YVT 297 | Locomotive | B-W | 1923 | steel | |
| B&K 4 | DE ST City Car | Holman | 1900 | wood | |
|
From Northern California: |
|||||
| FTC 51 | DE DT City Car | Brill | 1913 | steel | "Dragon", body only |
| KSTL 167 | Articulated | Bethlehem | 1937 | steel | "Bridge Unit" |
| SFMRy 171 | DE DT City Car | Bethlehem | 1923 | steel | Type K "Iron Monster" |
| SN 653 | Locomotive | GE | 1928 | steel | |
|
From Other Western States: |
|||||
| ASARCo 1 | Mine Switch loco | B-W | 1912 | steel | Arizona |
| DT 79 | SE DT City Car | Woeber | 1906 | wood | Denver, 3' 6" gauge |
| BRR 127 | SE DT Interurban | Brill | 1932 | aluminum | "Bullet", Utah |
| SP 485 | Interurban Trailer | Pullman | 1920 | steel |
Portland "Red Electric" body only |
|
From Other Parts of the US and the World: |
|||||
| H&N 1 | Steeplecab loco | GE | 1921 | steel | Kansas |
| ICE/GR 2 | Double Deck tram | Brush | 1901 | wood | Dublin, Ireland |
| Kyoto 19 | DE ST City Car | Japan | 1910 | wood | Japan, 3' 6" gauge |
|
Horse Cars and Cable Cars: |
|||||
| unknown | DE ST horsecar | Stephenson | c1880 | wood | body only, on truck |
| SSRy 77 | DE ST horsecar | SSRy | c1887 | wood | acquired from Knott's Berry Farm |
| CSCRR 43 | DE DT cable car | CSCRR | c1907 | wood | acquired from Knott's Berry Farm 1985 |
|
Trolley Coaches: |
|||||
| MMS 633 ** | 40-GWFT coach | F-TC | 1940 | steel | Seattle |
| MMS 656 ** | 44-CX | PStd | 1944 | steel | Seattle |
| LATL 8002 | TC-44 | ACF-Brill | 1946 | steel | Los Angeles |
| SFMRy 530 | TC-40 | M-H | 1948 | steel | San Francisco |
| SFMRy 536 ** | TC-40 | M-H | 1948 | steel | San Francisco |
| SFMRy 614 ** | 44TTW | TC | 1949 | steel | San Francisco |
|
** These four trolley coaches are being traded to Illinois Railway Museum in exchange for restoration of LATL 8002. Click here for a pdf file with more information. |
|||||
|
This page was last updated on 7/2/09 |
|||||
|
|
|||||